Details
The V10 is the bike ridden by the Syndicate to World Cup victories. Fully refined—not redefined—the eighth generation V10 is designed for riders looking to emulate their heroes or find the best lines in the bike park. It’s for those who understand there’s no substitute for a proper downhill bike. Lap after lap, day after day, nothing compares to riding a downhill bike. Nothing.
PARK TO PODIUM - SPEED IS YOUR FRIEND
DH bikes are thoroughbred, singularly focused machines designed for pure speed and thrills downhill.
THE PIECES OF THE PUZZLE
Three points of 3-position adjustment allow fine-tuning for fit, terrain and preference: the rear axle flip chip (+5mm / 0 / -5mm) adjusts fore-aft weight balance; reach-adjust headset cups (-8mm / 0 / +8mm) customize fit, and the lower link flip chip calibrates BB height and head tube angle.
Wheel Sizing:
Small - Large: 29-inch front / 27.5-inch rear
X-Large: 29-inch front and rear
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (Long/Mid/Short) (mm) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
Stack (mm) | 624 | 633 | 637 | 642 |
Head tube angle | 63° | 63° | 63° | 63° |
Head Tube Length (mm) | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) (mm) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
Front Center (mm) | 785 | 825 | 847 | 874 |
BB Height (mm) | 356 | 356 | 356 | 356 |
Bb drop front (mm) | 17 | 17 | 17 | 17 |
Bb drop rear (mm) | -1 | -1 | -1 | 17 |
Wheelbase (mm) | 1230 | 1275 | 1302 | 1334 |
Seat Tube Length (mm) | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.9° | 77.4° | 77.3° | 77° |
Standover Height (mm) | 729 | 730 | 731 | 731 |
Frame Size | Rider Height (cm) | Rider Height (in) | Reach |
---|---|---|---|
Small | 154cm-167cm | 5'1"-5'6" | 412-425mm |
Medium | 165cm-175cm | 5'5"-5'9" | 447-467mm |
Large | 172cm-185cm | 5'8"-6'1" | 467-480mm |
X-Large | 182cm-195cm | 6'-6'5" | 492-505mm |
Specs
Frame | Carbon CC |
---|---|
Fork | RockShock BoXXer Base, 200mm |
Rear Shock | RockShox Vivid Select+ Coil |
Rims |
Front: Reserve 30|HD AL 6069 Rear: Reserve 30|HD AL 6069 |
Hubs |
Front: Industry Nine 1/1, 20x110 Boost, 32h Rear: Industry Nine 1/1, 12x157, HG, 32h |
Tires |
Front: Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH Rear: Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Crankset | SRAM Descendant DH, 165mm, 36t |
Shifters | SRAM GX, 7spd |
Rear Derailleur | SRAM GX DH, 7spd |
Cassette/Freewheel | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Direct Mount Stem |
Headset | Cane Creek 50 IS41 Headset 1-1/8" |
Seatpost | RaceFace Chester, 31.6 |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black Sparkle / Medium / 29-inch front / 27.5-inch rear | 192219482125 | 58-25296-375-3-878-534601 | 210000033288 |